Home | » Products | » Water Flow Meter | » Multi Jet Dry Dial Water Meter |
Multi Jet Dry Dial Water Meter
Product Code : 17
Price And Quantity
- Minimum Order Quantity
- 10 Piece
- Price
- 000 INR/Piece
Product Description
Multi Jet Dry Dial Water Meter
25mm Multi-Jet HOT Water Meter
Salient Features
- Sealed extra dry totaliser.
- High flow-rates enduring capacities.
- Maximum corrosion protection.
- No effect by external magnetic fields.
- Measuring mechanism can be removed without interrupting water supply.
Metrological Performance and Dimensions.
Size of Meter - mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | |
QsQmax | Max. Peak flow, +- 2% m3/hr | 30 | 50 | 80 | 120 | 300 | 500 | 800 | 1200 |
Q[/Qn | Nominal flow, +-2% m3/hr | 15 | 25 | 40 | 60 | 150 | 250 | 400 | 600 |
Qt. | Transitional flow, +-2% m3/hr | 3 | 5 | 8 | 12 | 30 | 50 | 80 | 120 |
Qmin | Minimum flow, +- 5% m3/hr | 0.45 | 0.75 | 1.20 | 1.80 | 4.50 | 7.50 | 12.00 | 18.00 |
Overall Length mm | 200 | 200 | 200 | 250 | 300 | 350 | 450 | 500 | |
O.D. of Flange mm | 165 | 185 | 200 | 220 | 285 | 340 | 395 | 445 | |
Flange Thickness mm | 19 | 19 | 21 | 22 | 23 | 24.5 | 26 | 27.5 | |
Dia of Bolt circle (PCD) mm | 125 | 145 | 160 | 180 | 240 | 295 | 350 | 400 | |
Dia of Holes mm | 19 | 19 | 19 | 19 | 23 | 23 | 23 | 23 | |
No. of Bolts | 4 | 4 | 4 | 8 | 8 | 8 | 12 | 12 | |
Weight kg (Approx) | 11.4 | 12.6 | 14.1 | 19.5 | 34 | 55 | 75 | 175 |
Trade Information
- Payment Terms
- Cheque, Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 1 Piece Per Day
- Delivery Time
- 1-2 Days
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
X